<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenieria Geofisica</title>
	<atom:link href="http://ingenieriageofisica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingenieriageofisica.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 15:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducción a la Estratigrafía Secuencial</title>
		<link>http://ingenieriageofisica.com/introduccion-a-la-estratigrafia-secuencial/</link>
		<comments>http://ingenieriageofisica.com/introduccion-a-la-estratigrafia-secuencial/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:45:04 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Cursos]]></category>
		<category><![CDATA[Estratigrafía]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1127</guid>
		<description><![CDATA[La finalidad del curso es presentar los conceptos básicos de la Estratigrafía Secuencial a personas no vertidas en este método, para que puedan leer, sin mayor problema de conceptos teóricos y de vocabulario, publicaciones especializadas.
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/sedimetologia-y-estratigrafia-sedimentology-and-stratigraphy/' rel='bookmark' title='Sedimetología y Estratigrafía. Sedimentology and Stratigraphy'>Sedimetología y Estratigrafía. Sedimentology and Stratigraphy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/introduccion-a-la-estratigrafia-secuencial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Arte de Citar Correctamente</title>
		<link>http://ingenieriageofisica.com/el-arte-de-citar-correctamente/</link>
		<comments>http://ingenieriageofisica.com/el-arte-de-citar-correctamente/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:07:45 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Artículos]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1090</guid>
		<description><![CDATA[A continuación se presenta un resumen de las nociones generales sobre el correcto uso de las &#8220;citas&#8221; y &#8220;referencias&#8221; bibliográficas, lo cual será de gran utilidad para el estudiante en la confección de sus seminarios de curso y posteriormente para su desarrollo profesional. Objetivo: Reconocer las formas características de citar un trabajo y hacer referencias [...]
No hay entradas relacionadas.]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/el-arte-de-citar-correctamente/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Syntactic Pattern Recognition for Seismic Oil Exploration</title>
		<link>http://ingenieriageofisica.com/syntactic-pattern-recognition-for-seismic-oil-exploration/</link>
		<comments>http://ingenieriageofisica.com/syntactic-pattern-recognition-for-seismic-oil-exploration/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:14:16 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Prospección Geofísica]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1085</guid>
		<description><![CDATA[DESCRIPCIÓN DEL TEXTO The use of pattern recognition has become more and more important in seismic oil exploration. Interpreting a large volume of seismic data is a challenging problem. Seismic reflection data in the one-shot seismogram and stacked seismogram may contain some structural information from the response of the subsurface. Syntactic/structural pattern recognition techniques can [...]
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/exploration-geophysics/' rel='bookmark' title='Exploration Geophysics'>Exploration Geophysics</a></li>
<li><a href='http://ingenieriageofisica.com/exploration-of-gas-hydrates-geophysical-techniques/' rel='bookmark' title='Exploration of Gas Hydrates: Geophysical Techniques'>Exploration of Gas Hydrates: Geophysical Techniques</a></li>
<li><a href='http://ingenieriageofisica.com/an-introduction-to-geophysical-exploration/' rel='bookmark' title='An Introduction to Geophysical Exploration'>An Introduction to Geophysical Exploration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/syntactic-pattern-recognition-for-seismic-oil-exploration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exploration of Gas Hydrates: Geophysical Techniques</title>
		<link>http://ingenieriageofisica.com/exploration-of-gas-hydrates-geophysical-techniques/</link>
		<comments>http://ingenieriageofisica.com/exploration-of-gas-hydrates-geophysical-techniques/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:56:26 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Prospección Geofísica]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1080</guid>
		<description><![CDATA[DESCRIPCIÓN DEL TEXTO Gas hydrates are ice-like crystalline substances that form a rigid cage of water molecules and entrap hydrocarbon and non-hydrocarbon gas by hydrogen bonding. Natural gas hydrate is primarily composed of water and methane. These are solid, crystalline, ice-like substances found in permafrost areas and deepwater basins around the world. They naturally occur [...]
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/an-introduction-to-geophysical-exploration/' rel='bookmark' title='An Introduction to Geophysical Exploration'>An Introduction to Geophysical Exploration</a></li>
<li><a href='http://ingenieriageofisica.com/introduction-to-geophysical-prospecting-introduccion-a-la-prospeccion-geofisica/' rel='bookmark' title='Introduction To Geophysical Prospecting. Introducción a la Prospección Geofísica'>Introduction To Geophysical Prospecting. Introducción a la Prospección Geofísica</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/exploration-of-gas-hydrates-geophysical-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Geophysics</title>
		<link>http://ingenieriageofisica.com/field-geophysics/</link>
		<comments>http://ingenieriageofisica.com/field-geophysics/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:47:10 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Geofísica Aplicada]]></category>
		<category><![CDATA[Geofísica Aplicada a la Arqueología]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=362</guid>
		<description><![CDATA[DESCRIPCIÓN del texto Since publication of the 2nd edition, there have been considerable advances in instrumentation, and far-reaching developments in applications for small-scale geophysical surveys. Much more can now be done in the field by way of processing and data display, and even interpretation.Covering applications in mineral exploration, engineering/environmental studies, hydrogeology and archaeology, this book puts emphasis on practical [...]
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/applied-geophysics-in-periglacial-environments/' rel='bookmark' title='Applied Geophysics in Periglacial Environments'>Applied Geophysics in Periglacial Environments</a></li>
<li><a href='http://ingenieriageofisica.com/groundwater-geophysics-a-tool-for-hydrogeology/' rel='bookmark' title='Groundwater Geophysics: A Tool for Hydrogeology'>Groundwater Geophysics: A Tool for Hydrogeology</a></li>
<li><a href='http://ingenieriageofisica.com/applied-geophysics-geofisica-aplicada/' rel='bookmark' title='Applied Geophysics. Geofísica Aplicada'>Applied Geophysics. Geofísica Aplicada</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/field-geophysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Geophysics: A Tool for Hydrogeology</title>
		<link>http://ingenieriageofisica.com/groundwater-geophysics-a-tool-for-hydrogeology/</link>
		<comments>http://ingenieriageofisica.com/groundwater-geophysics-a-tool-for-hydrogeology/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:31:25 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Seminario de Geofísica Aplicado a la Hidrogeología]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1074</guid>
		<description><![CDATA[Edited by Reinhard Kirsch, this book demonstrates the use of geophysics for the detection and delineation of groundwater resources. As well as being an excellent reference, it could also be used as a textbook. An addition to the bookshelf of any geophysicist.
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/exploration-geophysics/' rel='bookmark' title='Exploration Geophysics'>Exploration Geophysics</a></li>
<li><a href='http://ingenieriageofisica.com/applied-geophysics-in-periglacial-environments/' rel='bookmark' title='Applied Geophysics in Periglacial Environments'>Applied Geophysics in Periglacial Environments</a></li>
<li><a href='http://ingenieriageofisica.com/fundamentals-of-geophysics/' rel='bookmark' title='Fundamentals of Geophysics. Fundamentos de Geofísica'>Fundamentals of Geophysics. Fundamentos de Geofísica</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/groundwater-geophysics-a-tool-for-hydrogeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Geophysics in Periglacial Environments</title>
		<link>http://ingenieriageofisica.com/applied-geophysics-in-periglacial-environments/</link>
		<comments>http://ingenieriageofisica.com/applied-geophysics-in-periglacial-environments/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:39:15 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Geofísica Aplicada]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1072</guid>
		<description><![CDATA[DESCRIPCIÓN DEL TEXTO Many research problems in cryospheric science, such as global warming-induced permafrost degradation, require information about the subsurface, which can be imaged using geophysical methods. This book is a practical guide to the application of geophysical techniques in mountainous and polar terrain, where the harsh environment and nature of the subsurface pose particular [...]
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/applied-geophysics-geofisica-aplicada/' rel='bookmark' title='Applied Geophysics. Geofísica Aplicada'>Applied Geophysics. Geofísica Aplicada</a></li>
<li><a href='http://ingenieriageofisica.com/applied-hidrogeophysics-hidrogeofisica-aplicada/' rel='bookmark' title='Applied Hidrogeophysics. Hidrogeofísica Aplicada'>Applied Hidrogeophysics. Hidrogeofísica Aplicada</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/applied-geophysics-in-periglacial-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysical Fluid Dynamics</title>
		<link>http://ingenieriageofisica.com/geophysical-fluid-dynamics/</link>
		<comments>http://ingenieriageofisica.com/geophysical-fluid-dynamics/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:17:01 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1069</guid>
		<description><![CDATA[This second edition of the widely acclaimed Geophysical Fluid Dynamics by Joseph Pedlosky offers the reader a high-level, unified treatment of the theory of the dynamics of large-scale motions of the oceans and atmosphere. Revised and updated, it includes expanded discussions of * the fundamentals of geostrophic turbulence * the theory of wave-mean flow interaction * thermocline theory * finite amplitude barocline instability. From the reviews: "The author has done a masterful job in presenting the theory with the necessary mathematical foundation, while keeping the physical aspects in clear view...it is an outstanding introduction to a complex and important subject." GEOPHYSICS
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/an-introduction-to-geophysical-exploration/' rel='bookmark' title='An Introduction to Geophysical Exploration'>An Introduction to Geophysical Exploration</a></li>
<li><a href='http://ingenieriageofisica.com/introduction-to-geophysical-prospecting-introduccion-a-la-prospeccion-geofisica/' rel='bookmark' title='Introduction To Geophysical Prospecting. Introducción a la Prospección Geofísica'>Introduction To Geophysical Prospecting. Introducción a la Prospección Geofísica</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/geophysical-fluid-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Seismology</title>
		<link>http://ingenieriageofisica.com/introduction-to-seismology/</link>
		<comments>http://ingenieriageofisica.com/introduction-to-seismology/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:07:06 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Sismología]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1062</guid>
		<description><![CDATA[Incorporates exercises at end of each chapter with solutions available online 
Includes examples of real seismic data, which help relate concepts to observations
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/fundamentals-of-geophysics/' rel='bookmark' title='Fundamentals of Geophysics. Fundamentos de Geofísica'>Fundamentals of Geophysics. Fundamentos de Geofísica</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/introduction-to-seismology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration Geophysics</title>
		<link>http://ingenieriageofisica.com/exploration-geophysics/</link>
		<comments>http://ingenieriageofisica.com/exploration-geophysics/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:50:23 +0000</pubDate>
		<dc:creator>REDemprendedores2012</dc:creator>
				<category><![CDATA[Libros]]></category>
		<category><![CDATA[Prospección Sísmica]]></category>

		<guid isPermaLink="false">http://www.ingenieriageofisica.com/?p=1058</guid>
		<description><![CDATA[DESCRIPCIÓN DEL TEXTO Many text books have been written on the subject &#8220;Exploration Geophysics&#8220;. The majority of these texts focus on the theory and the mathematical treatment of the subject matter but lack treatment of practical aspects of geophysical exploration. This text is written in simple English to explain the physical meaning of jargon, or [...]
Entradas relacionadas:<ol>
<li><a href='http://ingenieriageofisica.com/an-introduction-to-geophysical-exploration/' rel='bookmark' title='An Introduction to Geophysical Exploration'>An Introduction to Geophysical Exploration</a></li>
<li><a href='http://ingenieriageofisica.com/applied-geophysics-geofisica-aplicada/' rel='bookmark' title='Applied Geophysics. Geofísica Aplicada'>Applied Geophysics. Geofísica Aplicada</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ingenieriageofisica.com/exploration-geophysics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

